
+5
1/10
9547 Mahonga Road Urana NSW 2645
Urana, NSW 2645
3
1
0
1,025,000m²
$1,100,000
38
NSW 2645
$167K
3
N/A
N/A
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Emma Webb | 6 | $145K | |
| Michelle Wilcox | 5 | $291K | |
| Matt Humphreys | 3 | N/A | |
| Ryan Smith | 2 | $249K | |
| Colin McGill | 1 | N/A | |
| Brian Liston | 1 | N/A | — |
| Andrew Bell | 1 | N/A | |
| Les Kelly | 1 | $150K | |
| Mark Beale | 1 | $220K | |
| Sophie Litchfield | 1 | $260K |



Showing 3 of 3