
+16
1/21
110 Murray Street, TUMBARUMBA NSW 2653
Tumbarumba, NSW 2653
2
2
3
1,372m²
$340,000
0
NSW 2653
$207K
59.0%39
1.2
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Marney Pertzel | 170 | $313K | |
| Mellisa Meli | 137 | $316K | |
| Donna Hall | 72 | $238K | |
| Sally Douglas | 5 | N/A | — |
| Jerome Smith | 2 | $899K | |
| Mel Vidler | 1 | $320K | — |
| Angus Macleod | 1 | N/A | |
| Brian Liston | 1 | N/A | — |
| Les Svensson | 1 | $640K | |
| Renee Rennie | 1 | $625K |























Showing 24 of 39