407/34 Oxley Street
St Leonards, NSW 2065
2
2
1
Auction - Contact Agent
0
NSW 2065
$714K
137
1.6
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| William Kwok | 92 | $1.3M | |
| Andy Yeung | 65 | $822K | |
| Ray Liu | 54 | $1.4M | |
| The Agency NSW | 42 | $1.3M | — |
| Joanne Dai | 28 | $895K | |
| Danny Grant | 25 | $857K | |
| Dean Harper | 20 | $401K | |
| Ken Sharpe | 14 | $954K | |
| Stephen Chui | 11 | $950K | |
| James Kuziow | 11 | $768K |















Showing 24 of 137
+14 more