
1/11
222 Blaxcell Street
South Granville, NSW 2142
2
1
2
645m²
$1.15MAuction On-Site | 27th of June 1pm
0
NSW 2142
$1.26M
5
5.0
N/A
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| George Jammal | 29 | $547K | |
| Soon Tee | 20 | $1.2M | |
| Joseph Nasr | 8 | $1.2M | |
| TBA | 6 | $364K | — |
| Mark Saleh | 6 | N/A | |
| daniel starr | 4 | $1.3M | |
| LJ Hooker Parramatta | 4 | $1.0M | — |
| Michael Azzi | 4 | $1.2M | |
| Paulette Ghaleb | 3 | $837K | |
| Steven Khawam | 3 | $1.2M |




Showing 5 of 5