
+16
1/21
403 - Forbidden
Sandy Point, NSW 2172
3
2
0
671m²
AUCTION 5th July @ 12:30 pm
0
NSW 2172
$2.20M
7
0.8
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Chris Davidson | 6 | $2.0M | |
| Greg Andison | 3 | N/A | |
| Fabio Screpis | 2 | $465K | |
| Andrew Wilson | 2 | $1.4M | |
| James Im | 2 | $500K | — |
| Rodney Spink | 2 | $1.1M | |
| Frank Maloney | 2 | N/A | |
| Rowan Impey, Rhys Christofa | 1 | $960K | |
| Ruth Malone | 1 | $949K | |
| Franc Violi | 1 | N/A |








Showing 8 of 8