
+24
1/29
188 Fountaindale Road Robertson NSW
Robertson, NSW
6
4
6
404,686m²
Guide $5.95M
0
NSW 2577
$2.10M
148.5%30
5.0
48 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Kim Maher | 76 | $1.1M | — |
| Ben Olofsen | 25 | $1.0M | |
| Gene Fairbanks | 12 | $1.1M | |
| Andrew de Montemas | 9 | $1.3M | |
| Cameron McKillop | 9 | $633K | |
| Jonny Tighe | 9 | $1.1M | |
| Angus Campbell-Jones | 4 | $2.2M | |
| Tony Fountain | 4 | $631K | |
| Kate McCullagh | 3 | $2.7M | — |
| Alex Cockcroft | 3 | $320K |



















Showing 24 of 30
+7 more