
+2
1/7
8/14-18 Coleridge Street, Riverwood NSW 2210
Riverwood, NSW 2210
2
2
1
183m²
$680KOffers Invited
0
NSW 2210
$1.55M
94.2%24
3.0
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Adison Cao | 222 | $1.1M | |
| Adison (Yu) Cao | 173 | $693K | — |
| Phillip Ho | 136 | $1.0M | |
| Noonan Real Estate Agency | 59 | $840K | — |
| David Hughes | 27 | $1.3M | — |
| Simon Cai | 15 | $704K | |
| Peter Petrovski | 13 | $1.0M | |
| Haydon Sacilotto | 12 | $929K | |
| Christine He | 10 | $967K | |
| Lisa Leong | 9 | $749K |
























Showing 24 of 25
+8 more