
1/3
2009 Sofala Road, Peel NSW 2795
Peel, NSW 2795
3
1
4
10,500m²
$720,000
0
NSW 2795
$362K
21.3%0
N/A
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Mark Dwyer | 3 | $930K | — |
| Kurt Waterford | 2 | $505K | |
| Jay Cleary | 2 | $540K | |
| Jacinta Purvis | 1 | N/A | |
| Peter Ison | 1 | $525K | |
| Mark Dwyer | 1 | N/A | |
| Cherrie Tobin | 1 | $699K |










Showing 12 of 12