1606/19 Halifax Street
Macquarie Park, NSW
2
1
1
$750,000 to $800,000
0
NSW 2113
$655K
20.5%174
43.5
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Lawrence Liang | 153 | $836K | |
| Aurora Property - Northern District | 139 | $574K | |
| Tracy Yap | 132 | $540K | |
| Ben Boutros | 117 | $702K | |
| Danny Yap | 67 | $769K | |
| Daisy Lin | 25 | $577K | |
| Fiona Lee | 23 | $578K | |
| Russell Sheffield | 19 | $797K | — |
| Adam Caruso | 18 | $478K | |
| Allister Scott | 13 | $955K |


















Showing 24 of 173
+9 more