
+78
1/83
330 Church Street, PARRAMATTA NSW 2150
Parramatta, NSW 2150
2
2
1
$890per week
0
NSW 1740
$588K
4.4%250
8.1
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Steven Fan | 633 | $643K | |
| Lee (Xuelin) Xiao | 150 | $634K | — |
| Bobby Zhu | 110 | $605K | |
| Lee Xiao | 85 | $687K | |
| Rowan Thredgold | 83 | $644K | |
| Ray Fayad | 75 | $697K | |
| Team Aaron X Rowan | 53 | $800K | |
| Dimitri Yiamarelos | 49 | $693K | |
| Barry Chee | 42 | $366K | |
| David Lao | 42 | $531K |





















Showing 24 of 253
+22 more