
1/22
16 Caledonia Crescent
Melonba, NSW 2765
396m²
Price Guide $1,390,000
45
NSW 2765
$1.01M
14
N/A
N/A
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Luke Harrison | 10 | $1.3M | |
| Krishan Mohan SINGH | 7 | $1.0M | |
| Josh Tesolin | 6 | $946K | |
| Jaswinder Singh | 6 | $1.3M | |
| Sukhbir Sidhu | 5 | $1.3M | |
| Kav Prasad | 4 | $1.2M | |
| Chander Bajaj | 3 | $1.2M | |
| Gary Thind | 3 | $815K | |
| NorthWest | 3 | $1.1M | |
| Amit Sharma | 2 | $2.0M |












Showing 14 of 14