
+17
1/22
65 Main Street, Manning Point
Manning Point, NSW 2430
1
505m²
$620,000 - $660,000
53
NSW 2430
$835K
6
6.0
172 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Adam Stevenson | 8 | $424K | |
| Josh Robards | 6 | $581K | |
| Richelle Murray | 2 | $300K | |
| LJ Hooker Old Bar Beach | 2 | $270K | — |
| Kurt Marlowe | 1 | $605K | |
| Justin Atkins | 1 | $730K | |
| Carley Burke | 1 | $540K |






Showing 6 of 6