
+17
1/22
Main Arm
Main Arm, NSW 2482
6
2
1m²
0
NSW 2482
$1.02M
8.1%2
1.0
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Nick Russo | 3 | $1.1M | |
| Damien Smith | 1 | $1.1M | |
| Michael Gudgeon | 1 | $1.7M | |
| Brett Connable | 1 | $725K | |
| Gary Brazenor | 1 | $1.2M | |
| Peter Yopp | 1 | N/A | |
| Kim Jones | 1 | $2.9M | — |
| Rez Tal | 1 | $2.2M | |
| Tezu Harrison | 1 | $1.0M | |
| Todd Buckland | 1 | N/A |


Showing 2 of 2