
+15
1/20
20 Waldner Court, Lavington NSW 2641
Lavington, NSW 2641
4
2
2
701m²
$759,000
0
NSW 2641
$460K
15.1%19
0.8
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Andrea Lever | 207 | $403K | |
| Sharon Jacka | 146 | $246K | |
| Virginia Scholz | 145 | $241K | |
| Matt Sharp | 64 | $414K | |
| Brian Phegan | 47 | $315K | |
| Sharon Jacka | 42 | $324K | |
| Bob Packer | 42 | $399K | |
| Rahul Goyal | 38 | $503K | |
| James Brown | 33 | $250K | |
| Donna Duncan | 29 | $240K |





















Showing 22 of 22