
1/38
22 Leach Road
Guildford West, NSW 2161
4
3
1
$1190 per week
0
NSW 2161
$900K
8
1.1
11 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Steven Khawam | 48 | $1.1M | |
| Gath Muhana | 13 | $744K | |
| Paulette Ghaleb | 9 | $1.1M | |
| Michael Azzi | 7 | $932K | |
| George Jammal | 6 | $567K | |
| George Lattouf | 5 | $1.6M | |
| Jason Gebran | 5 | $1.1M | |
| Starr Partners Merrylands | 5 | $420K | — |
| Alexander Sallit | 4 | $1.2M | |
| Joseph Nasr | 3 | $1.2M |








Showing 8 of 8
+2 more