1 Bellbird Crescent, Forestville, NSW 2087
Forestville, NSW 2087
4
3
2
Auction - Unless Sold Prior
0
NSW 2087
$2.50M
4.2%29
1.3
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Chris Naylor | 84 | $1.3M | |
| Brian Fairweather | 49 | $1.3M | |
| Michael Lister | 38 | $1.5M | |
| Nima Aliasgary | 33 | $2.6M | |
| Karen Terry, Stephen Bock | 28 | $2.6M | |
| Ray White Frenchs Forest | 18 | $917K | |
| Irina Bolshakova | 16 | $1.9M | |
| Tamara Lawless | 12 | $2.7M | — |
| Trent Brewer | 12 | $925K | |
| Brett Evans | 10 | $1.1M |






















Showing 24 of 26
+24 more