
+2
1/7
2/208 Alison Road, Randwick NSW 2031
Randwick, NSW 2031
2
1
$950KContact Agent
0
NSW 2031
$1.36M
5.5%117
0.7
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Daniel Cachia | 220 | $919K | |
| Angus Gorrie | 149 | $1.6M | |
| Alexander Phillips | 133 | $1.6M | |
| Jack Pillari | 115 | $861K | |
| Adrian Bo | 108 | N/A | |
| James Giltinan | 84 | $1.1M | — |
| Doreen Wilson | 78 | $761K | |
| Theo Karangis | 68 | $1.5M | |
| Michael Levy | 68 | $1.4M | |
| James Ball | 65 | $3.5M |













Showing 24 of 117
+89 more
+14 more listed places