
+24
1/29
403 - Forbidden
Eureka, NSW 2480
3
2
2
14,200m²
GUIDE $3.4M - $3.6M
0
NSW 2480
$685K
9
2.3
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Chris Hayward | 7 | $342K | |
| Greg Price | 6 | $2.0M | |
| Alli Page | 3 | $1.4M | |
| Lightbox Image | 2 | $1.3M | — |
| David Medina | 2 | N/A | |
| Nick Russo | 1 | $1.1M | |
| Brett Connable | 1 | $1.2M | |
| Mark Di Giulio | 1 | $820K | — |
| Greg Price | 1 | $1.0M | |
| Michael Pallier | 1 | N/A |









Showing 10 of 10