
1/6
50 Strong Road
Corndale, NSW 2480
4
3
2
$2,500,000 – $3,000,000
74
NSW 2480
$1.40M
4
0.8
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Chris Hayward | 19 | $582K | |
| Alli Page | 5 | $707K | |
| Greg Price | 2 | $1.1M | |
| Paul Prior | 2 | N/A | |
| Lyn Youngberry | 2 | $943K | — |
| Greg Price | 2 | $1.3M | |
| Robbie McRae | 2 | N/A | |
| Chloe Coleman | 1 | $1.6M | |
| Ku Darroch | 1 | $1.4M | |
| Noel Outerbridge | 1 | $1.7M |



Showing 4 of 4
+3 more