
+26
1/31
8 Jack James Close Butterwick, NSW 2321
Butterwick, NSW 2321
4
3
5
19,991m²
Contact Agent
45
NSW 2321
$1.45M
20.8%0
N/A
60 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Chad Buckley | 3 | $430K | |
| Cathy Cattell | 2 | $2.4M | — |
| Cathy Cattell | 2 | $1.3M | |
| Chris Henry | 2 | N/A | |
| Sharon Skelton | 1 | $875K | |
| Tammy Stuart | 1 | $850K |
















Showing 16 of 16