
1890 Valla Road, Bowraville NSW 2449
Bowraville, NSW 1890
0
NSW 2449
$600K
11.6%0
N/A
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Craig Bellamy | 19 | $348K | — |
| Melissa Carstens | 4 | $523K | |
| Ian Cassin | 3 | $170K | |
| Anthony Field | 3 | $207K | |
| Craig Bellamy | 3 | $307K | |
| Narelle Harper | 2 | $318K | — |
| Serena Sutch | 1 | $870K | |
| Andrew Perrot | 1 | $408K | |
| Sarah Winslow | 1 | $175K | |
| Brian Webster | 1 | $80K |












Showing 24 of 47