
1/35
8 Worimi Place
Boomerang Beach, NSW
5
3
3
945m²
$2,895,000
0
NSW 2428
$823K
13
1.2
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Mark Lawson | 11 | N/A | |
| Matt Healey | 10 | N/A | — |
| Carys De La Garde | 7 | $475K | |
| Samantha Semmens | 4 | N/A | |
| Matt Healey | 3 | N/A | |
| Samantha Semmens | 2 | N/A | |
| Mark De La Garde | 2 | N/A | — |
| Daniel Cross | 2 | $171K | |
| Dominique Vasers | 2 | $3.0M | — |
| David Hochkins | 2 | $222K |













Showing 13 of 13