
+9
1/14
58 Gladstone Street, Bellambi
Bellambi, NSW
5
2
2
539m²
Auction
0
NSW 2518
$970K
4.4%8
0.4
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Molenaar | 52 | $777K | |
| Adam McMahon | 47 | $730K | |
| Ethan Hennessy | 22 | $970K | |
| Ethan Hennessy | 15 | $865K | |
| Troy Johnson | 14 | $723K | |
| Jordan Andonovski | 11 | N/A | |
| Andrew Hedley | 11 | $936K | |
| Kane Downie | 8 | $984K | |
| Matt Dignam | 7 | $649K | |
| Jordan Andonovski | 5 | $795K |






Showing 9 of 9
+2 more