
1/21
14 Nullagine Street
Fisher, ACT 2611
3
2
2
806m²
$820KAuction 04/07/2026
0
ACT 2611
$850K
8
1.0
118 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Tom Ellis | 38 | $953K | — |
| Martin Faux | 20 | $891K | |
| Cameron Crombie | 14 | $784K | |
| Marlo Chapple | 13 | $1.4M | |
| Marlo Chapple | 10 | $1.4M | |
| Jane Macken, Emma Irwin | 8 | $988K | |
| Brett Hayman | 8 | $649K | — |
| Alec Brown | 5 | $1.3M | |
| Alex Rogers | 4 | $873K | — |
| Colin McIntyre | 3 | $700K |








Showing 8 of 8