+3
1/8
20 Tucker Street, Gympie QLD 4570
Gympie, QLD 4570
6
2
3
1,218m²
$250,000
35
0
Active Listings
14
Total Sold
$227K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| GympieQLD | 4 | $305K |
| MonklandQLD | 3 | $205K |
| CurraQLD | 2 | $164K |
| SouthsideQLD | 1 | $97K |
| The DawnQLD | 1 | $138K |
| VeteranQLD | 1 | $279K |
| East Deep CreekQLD | 1 | $140K |
| Mothar MountainQLD | 1 | $350K |













Showing 14 of 14