
HOUSE$375,000
46 Tully Falls Road
3 bed1 bath2 car2,168 m²
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| MillstreamQLD | 51 | $333K |
| RavenshoeQLD | 48 | $265K |
| Mount GarnetQLD | 11 | $200K |
| TumoulinQLD | 2 | $486K |
| Innot Hot SpringsQLD | 2 | $139K |
| 1 |
| $437K |
| PalumaQLD | 1 | $295K |
| Silver ValleyQLD | 1 | $200K |
| TarzaliQLD | 1 | $320K |
| White RockQLD | 1 | $610K |
6
Active Listings
125
Total Sold
$314K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating






Showing 6 of 6