
TOWNHOUSE$790,000 - $869,000
1/9 Parsons Avenue
3 bed2 bath2 car
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| SpringvaleVIC | 48 | $730K |
| Noble ParkVIC | 9 | $690K |
| Springvale SouthVIC | 4 | $673K |
| DovetonVIC | 3 | $630K |
| DandenongVIC | 2 | $733K |
| Keysborough |
| 1 |
| $865K |
| Clayton SouthVIC | 1 | $1.1M |
| HewettSA | 1 | $173K |
| Bentleigh EastVIC | 1 | $1.6M |
| PakenhamVIC | 1 | $630K |
9
Active Listings
75
Total Sold
$740K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating









Showing 9 of 9