
Sold home$1,180,000
503/28-30 Second Avenue
3 bed2 bath1 car
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| Mermaid WatersQLD | 9 | $2.6M |
| Mermaid BeachQLD | 6 | $975K |
| Surfers ParadiseQLD | 2 | $475K |
| Broadbeach WatersQLD | 2 | $1.8M |
| MiamiQLD | 2 | $1.2M |
| CarraraQLD | 1 | $1.3M |
| BroadbeachQLD | 1 | $1.2M |
| Biggera WatersQLD | 1 | $630K |
| MerrimacQLD | 1 | $945K |
| AshmoreQLD | 1 | $890K |
0
Active Listings
38
Total Sold
$1.6M
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
























Showing 24 of 38