
+3
1/8
35 Towong Street, Alfredton Victoria 3350, Australia
Alfredton, VIC 3350
4
2
2
$370,000
31
0
Active Listings
37
Total Sold
$275K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| AlfredtonVIC | 5 | $415K |
| Ballarat EastVIC | 4 | $236K |
| SebastopolVIC | 3 | $165K |
| Black HillVIC | 3 | $149K |
| Soldiers HillVIC | 2 | $177K |
| Golden PointVIC | 2 | $265K |
| Invermay ParkVIC | 2 | $295K |
| Brown HillVIC | 1 | $320K |
| Lake GardensVIC | 1 | $489K |
| Miners RestVIC | 1 | $285K |
























Showing 24 of 37