
+11
1/16
14 Caloola Street
Pindimar, NSW 2324
0
0
0
1,300m²
$110,000
52
15
Active Listings
162
Total Sold
$1.0M
Avg Sale Price
51
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Tea GardensNSW | 22 | $938K |
| North Arm CoveNSW | 21 | $1.2M |
| PindimarNSW | 10 | $853K |
| KaruahNSW | 7 | $627K |
| BundabahNSW | 5 | $1.3M |
| Tanilba Bay |
| 5 |
| $875K |
| CorletteNSW | 4 | $1.0M |
| Lemon Tree PassageNSW | 3 | $922K |
| LargsNSW | 3 | $832K |
| PatersonNSW | 3 | $740K |















Showing 15 of 15