
OTHERBuy Now! $620,000 - $680,000
1C Grace Street
2 bed2 bath1 car
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Noble ParkVIC | 58 | $661K |
| Springvale SouthVIC | 13 | $775K |
| SpringvaleVIC | 13 | $820K |
| KeysboroughVIC | 7 | $752K |
| Dandenong NorthVIC | 7 | $705K |
| 7 |
| $382K |
| Noble Park NorthVIC | 3 | $745K |
| ClydeVIC | 2 | $725K |
| Hawthorn EastVIC | 1 | $2.0M |
| KallistaVIC | 1 | $638K |
11
Active Listings
123
Total Sold
$699K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating











Showing 11 of 11