
LAND$295,000
49 Donna Buang Road
2,097 m²
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Yarra JunctionVIC | 3 | $875K |
| MillgroveVIC | 2 | $512K |
| WarburtonVIC | 2 | $586K |
| Don ValleyVIC | 1 | $455K |
| Launching PlaceVIC | 1 | $635K |
| YellingboVIC | 1 | $1.9M |
5
Active Listings
43
Total Sold
$770K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating