
Sold home$980,000
203/20 Main Drive
2 bed2 bath2 car584 m²
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Glen EdenQLD | 3 | $240K |
| West GladstoneQLD | 2 | $64K |
| Tannum SandsQLD | 2 | $355K |
| ClintonQLD | 2 | $188K |
| New AucklandQLD | 2 | $185K |
| River RanchQLD | 2 | $370K |
| Sun ValleyQLD | 2 | $141K |
| Gladstone CentralQLD | 1 | $168K |
| KewVIC | 1 | $980K |
0
Active Listings
17
Total Sold
$261K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating














Showing 17 of 17