
HOUSE$2.2M
139 Baanya Street
4 bed2 bath3 car
Loading…
8
Active Listings
72
Total Sold
$1.4M
Avg Sale Price
N/A
Median Days on Market
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Golden BeachQLD | 27 | $900K |
| CaloundraQLD | 14 | $890K |
| Kings BeachQLD | 7 | $950K |
| Shelly BeachQLD | 5 | $1.9M |
| Moffat BeachQLD | 5 | $850K |
| 4 |
| $1.1M |
| Pelican WatersQLD | 3 | $865K |
| Battery HillQLD | 2 | $675K |
| Little MountainQLD | 1 | $900K |
| Caloundra WestQLD | 1 | $925K |







Showing 8 of 8