
Sold home$695,000
14 Bond St
5 bed3 bath2 car525 m²
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Golden BeachQLD | 32 | $1.1M |
| Pelican WatersQLD | 9 | $1.3M |
| CurrimundiQLD | 5 | $1.2M |
| WurtullaQLD | 4 | $925K |
| CaloundraQLD | 2 | $1.4M |
| Aroona |
| 2 |
| $903K |
| NirimbaQLD | 2 | $713K |
| BurpengaryQLD | 1 | $335K |
| Battery HillQLD | 1 | $1.1M |
| BoondallQLD | 1 | $8.2M |
0
Active Listings
75
Total Sold
$1.3M
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
























Showing 24 of 75