
HOUSE$1.85M
40 Louis Street
4 bed2 bath2 car400 m²
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| WarnerQLD | 19 | $505K |
| JoynerQLD | 17 | $700K |
| Bridgeman DownsQLD | 16 | $610K |
| Bray ParkQLD | 7 | $560K |
| BoondallQLD | 5 | $369K |
| Deception Bay |
| 4 |
| $358K |
| RedcliffeQLD | 4 | $375K |
| GriffinQLD | 3 | $650K |
| McDowallQLD | 3 | $655K |
| FitzgibbonQLD | 3 | $338K |
1
Active Listings
132
Total Sold
$616K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Showing 1 of 1