
+7
1/12
47/21 Bayview Street
Runaway Bay, QLD 4216
3
2
2
Buyers above $1,795,000
0
5
Active Listings
343
Total Sold
$692K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| ArundelQLD | 154 | $695K |
| ParkwoodQLD | 34 | $697K |
| LabradorQLD | 13 | $370K |
| Pacific PinesQLD | 8 | $634K |
| SouthportQLD | 8 | $498K |
| Ashmore |
| 5 |
| $1.1M |
| Runaway BayQLD | 4 | $529K |
| Surfers ParadiseQLD | 3 | $950K |
| Biggera WatersQLD | 3 | $279K |
| HelensvaleQLD | 2 | $958K |





Showing 5 of 5