
1/16
1/19 Campbell Street
Blacktown, NSW 2148
3
2
2
574m²
Auction
0
9
Active Listings
209
Total Sold
$819K
Avg Sale Price
72
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| BlacktownNSW | 64 | $696K |
| Lalor ParkNSW | 8 | $887K |
| DoonsideNSW | 4 | $773K |
| ProspectNSW | 3 | $790K |
| MarayongNSW | 3 | $1.0M |
| Seven Hills |
| 2 |
| $1.1M |
| St MarysNSW | 2 | $700K |
| CoongullaVIC | 1 | $699K |
| BirkdaleQLD | 1 | $495K |
| GranvilleNSW | 1 | $460K |









Showing 9 of 9