
+12
1/17
144 Glenwood Park Drive, Glenwood NSW 2768
Glenwood, NSW 2768
4
2
3
578m²
$1.7MAUCTION
0
7
Active Listings
158
Total Sold
$1.5M
Avg Sale Price
8
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| GlenwoodNSW | 37 | $1.7M |
| Box HillNSW | 34 | $1.3M |
| KellyvilleNSW | 11 | $1.6M |
| North KellyvilleNSW | 8 | $1.7M |
| The PondsNSW | 6 | $1.6M |
| Quakers Hill |
| 5 |
| $1.2M |
| Rouse HillNSW | 4 | $1.7M |
| GablesNSW | 4 | $1.4M |
| Acacia GardensNSW | 4 | $1.2M |
| BlacktownNSW | 3 | $798K |







Showing 7 of 7