
+5
1/10
45 Hopping Road
Ingleburn, NSW 2565
3
1
3
559m²
$499k - $549k Must Be SOLD
0
0
Active Listings
15
Total Sold
$626K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Gledswood HillsNSW | 2 | $596K |
| LakembaNSW | 2 | $449K |
| GreenacreNSW | 1 | $830K |
| IngleburnNSW | 1 | $499K |
| KearnsNSW | 1 | $665K |
| Macquarie LinksNSW | 1 | $925K |















Showing 15 of 15