
+22
1/27
20 Donald Street, Woody Point QLD 4019
Woody Point, QLD 4019
2
1
1
405m²
Offers over $940,000
46
4
Active Listings
18
Total Sold
$1.1M
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| TeneriffeQLD | 5 | $1.3M |
| Woody PointQLD | 3 | $994K |
| HamiltonQLD | 1 | $1.5M |
| Bald HillsQLD | 1 | $750K |
| ScarboroughQLD | 1 | $910K |
| Kippa-RingQLD | 1 | $835K |
| BrightonQLD | 1 | $1.4M |




Showing 4 of 4