
1/34
20 Triton Crescent
Port Douglas, QLD 4877
5
5
4
976m²
AUCTION
0
8
Active Listings
180
Total Sold
$458K
Avg Sale Price
53
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Port DouglasQLD | 70 | $300K |
| JulattenQLD | 11 | $635K |
| Cooya BeachQLD | 7 | $510K |
| MossmanQLD | 2 | $394K |
| NewellQLD | 2 | $605K |
| Bonnie DoonQLD | 2 | $648K |
| MowbrayQLD | 1 | $1.0M |
| Rocky PointQLD | 1 | $895K |
| BambooQLD | 1 | $935K |
| Trinity ParkQLD | 1 | $650K |








Showing 8 of 8