
Sold home$770,000
103 Karawatha Street
5 bed3 bath3 car968 m²
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| BuderimQLD | 77 | $560K |
| MaroochydoreQLD | 8 | $420K |
| Alexandra HeadlandQLD | 6 | $448K |
| Forest GlenQLD | 5 | $535K |
| Mountain CreekQLD | 5 | $589K |
| 4 |
| $365K |
| Bli BliQLD | 3 | $442K |
| ParrearraQLD | 2 | $431K |
| PalmviewQLD | 2 | $1.0M |
| BirtinyaQLD | 2 | $591K |
0
Active Listings
136
Total Sold
$541K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating





















Showing 24 of 136