
Sold homeSold
4/28 Kelvinside Road
2 bed1 bath1 car
0
Active Listings
33
Total Sold
$570K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| SpringvaleVIC | 7 | $495K |
| Noble ParkVIC | 5 | $573K |
| Springvale SouthVIC | 4 | $465K |
| DovetonVIC | 1 | $389K |
| DrouinVIC | 1 | $670K |
| ClarindaVIC | 1 | $808K |
| LangwarrinVIC | 1 | $570K |
| RaglanNSW | 1 | $419K |
| KeysboroughVIC | 1 | $685K |
| DandenongVIC | 1 | $310K |
























Showing 24 of 33