
HOUSE$820,000 - $890,000
12 Meya Crescent
3 bed2 bath1 car
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| ThorntonNSW | 25 | $725K |
| CharlestownNSW | 16 | $1.1M |
| StocktonNSW | 13 | $1.9M |
| ValentineNSW | 7 | $1.1M |
| NewcastleNSW | 7 | $720K |
| MerewetherNSW | 6 | $925K |
| Warners BayNSW | 4 | $893K |
| Cooks HillNSW | 4 | $1.0M |
| Garden SuburbNSW | 3 | $850K |
| EleebanaNSW | 3 | $1.1M |
9
Active Listings
159
Total Sold
$1.1M
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating









Showing 9 of 9