
+21
1/26
$970,000 (sold on 07-Nov-2025) House 3 beds | 2 bath | 2 car 1 Claret Court THORNLANDS QLD 4164
000 (Sold On 07-Nov-2025) House 3 Beds | 2 Bath | 2 Car 1 Claret Court Thornlands, QLD 4164
3
2
2
826m²
$970,000
0
0
Active Listings
27
Total Sold
$730K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| 1 |
| $670K |
| 000 (Sold On 07-May-2024) House 4 Beds | 2 Bath | 2 Car 1 Kelsall Close Victoria PointQLD | 1 | $805K |
| 000 (Sold On 07-Nov-2025) House 3 Beds | 2 Bath | 2 Car 1 Claret Court ThornlandsQLD | 1 | $970K |
| 000 (Sold On 08-May-2020) House 3 Beds | 2 Bath | 2 Car 84 Douro Road Wellington PointQLD | 1 | $845K |
| 000 (Sold On 16-Oct-2018) House 3 Beds | 2 Bath | 2 Car 18 Cityview Road Sinnamon ParkQLD | 1 | $579K |
| 000 (Sold On 18-Oct-2023) House 3 Beds | 1 Bath | 2 Car 37 Station Street Wellington PointQLD | 1 | $550K |
| 000 (Sold On 02-Mar-2018) House 4 Beds | 2 Bath | 3 Car 25 Prescoter Drive Victoria PointQLD | 1 | $475K |












Showing 24 of 27