
HOUSE$700,000 - $750,000
15 Nelson Road
4 bed2 bath2 car736 m²
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| SouthsideQLD | 5 | $476K |
| GympieQLD | 3 | $578K |
| CurraQLD | 3 | $700K |
| Lower WongaQLD | 1 | $690K |
| MonklandQLD | 1 | $400K |
| Mothar MountainQLD | 1 | $915K |
| St MaryQLD | 1 | $280K |
| ChatsworthQLD | 1 | $1.3M |
| WoondumQLD | 1 | $630K |
| Jones HillQLD | 1 | $720K |
7
Active Listings
25
Total Sold
$691K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating







Showing 7 of 7