
+24
1/29
5016 Emerald Island Drive, CARRARA
Carrara, QLD 4211
708m²
Expressions of Interest - Closing 13th June
0
8
Active Listings
29
Total Sold
$1.1M
Avg Sale Price
12
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Clear Island WatersQLD | 5 | $1.2M |
| RobinaQLD | 5 | $468K |
| SouthportQLD | 4 | $705K |
| CarraraQLD | 3 | $563K |
| SorrentoQLD | 2 | $1.3M |
| Surfers Paradise |
| 2 |
| $1.5M |
| MolendinarQLD | 1 | $710K |
| MudgeerabaQLD | 1 | $1.0M |
| MerrimacQLD | 1 | $455K |
| BroadbeachQLD | 1 | $1.5M |








Showing 8 of 8