+14
1/19
9-11 Donald Street, Cornubia, QLD, 4130
Cornubia, QLD 4130
3
2
2
1,025m²
$600,000
39
0
Active Listings
38
Total Sold
$416K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| CrestmeadQLD | 6 | $290K |
| Waterford WestQLD | 5 | $280K |
| Logan ReserveQLD | 3 | $395K |
| Logan VillageQLD | 3 | $567K |
| BeenleighQLD | 2 | $561K |
| Loganlea |
| 2 |
| $325K |
| Logan CentralQLD | 2 | $229K |
| BethaniaQLD | 2 | $505K |
| FletcherNSW | 1 | $530K |
| JimboombaQLD | 1 | $480K |






Showing 24 of 38