
+4
1/9
2504/212 Margaret Street, Brisbane City, QLD, 4000
Brisbane City, QLD 4000
1
1
1
$695,000
47
0
Active Listings
51
Total Sold
$1.2M
Avg Sale Price
53
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| KurabyQLD | 21 | $695K |
| Brisbane CityQLD | 4 | $1.0M |
| RochedaleQLD | 3 | $3.2M |
| South BrisbaneQLD | 2 | $605K |
| Park RidgeQLD | 2 | $4.4M |
| Kangaroo Point |
| 1 |
| $556K |
| Heritage ParkQLD | 1 | $932K |
| Deebing HeightsQLD | 1 | $1.5M |
| Mount GravattQLD | 1 | $550K |
| GreenbankQLD | 1 | $950K |























Showing 24 of 51